Search Results

Found 38 records: Prev 1 2 | Car | Year | Make | Model | Mileage | Price | Transmission |
|---|
 | 2000 | Plymouth | Voyager | 68,000 | $4,995.00 | Automatic |
 | 2002 | Ford | Taurus SE | 68,000 | $4,995.00 | Automatic |
 | 2002 | Hyundai | Accent GL | 98,576 | $4,895.00 | Automatic |
 | 1999 | Pontiac | Grand AM SE | 83,000 | $4,895.00 | Automatic |
 | 2001 | Ford | Focus LX | 79,000 | $4,495.00 | Automatic |
 | 2000 | Chevrolet | S-10 | 73,000 | $3,995.00 | Automatic |
 | 2002 | Saturn | SL1 | 128,000 | $3,995.00 | Automatic |
 | 1999 | Mercury | Cougar | 120,000 | $3,995.00 | Automatic |
 | 1998 | Chrysler | Concorde | 90,000 | $3,995.00 | Automatic |
 | 2001 | Kia | Rio | 75,000 | $3,995.00 | Manual |
 | 1999 | Dodge | Stratus | 60,000 | $3,995.00 | Automatic |
 | 2000 | Nissan | Quest | 108,000 | $3,995.00 | Automatic |
 | 1999 | Chevrolet | Cavalier Coupe | 107,000 | $2,995.00 | Manual |
 | 1995 | Mercury | Marquis LS | 113,000 | $2,995.00 | Automatic |
 | 1987 | Chevrolet | Caprice | 113,000 | $2,500.00 | Automatic |
 | 1992 | Ford | Crown Victoria | 108,000 | $800.00 | Automatic |
 | 1998 | Ford | F150 | 120,000 | Call for details | Automatic |
 | 2002 | Ford | Escape | 89,000 | Call for details | Automatic |
Found 38 records: Prev 1 2